Choose the perfect dedicated server solution for your business requirements
| Dedicated Processors | RAM Options | Monthly | Availability | Bilgi |
| 2x Intel E5 2680 v4 | 64 GB / 128 GB / 256 GB | $152.54 | Config | |
| 2x Intel E5 2643 v4 | 64 GB / 128 GB / 256 GB | $129.07 | Config | |
| 2x Intel E5 2660 v3 | 64 GB / 128 GB / 256 GB | $126.73 | Config | |
| 2x Intel E5 2667 v4 | 64 GB / 128 GB / 256 GB | $136.12 | Config | |
| 2x Intel E5 2697 A v4 | 64 GB / 128 GB / 256 GB | $185.40 | Config | |
| 2x Intel E5 2630 v3 | 64 GB / 128 GB / 256 GB | $119.69 | Config | |
| 2x Intel E5 2690 | 64 GB / 128 GB / 256 GB | $107.95 | Config | |
| 2x Intel E5 2670 | 64 GB / 128 GB / 256 GB | $98.57 | Config | |
| 2x Intel E5 2680 | 64 GB / 128 GB / 256 GB | $93.87 | Config | |
| 2x Intel E5 2650 | 64 GB / 128 GB / 256 GB | $91.53 | Config |
| Technical Support |
Free PRICE |
Full Managed $4.69 (PRICE) |
|---|---|---|
| Server Reset Shutdown | ||
| *Operating System Installation | ||
| **Control Panel Installation | ||
| Kernel Level Failure | ||
| Network Connection Control | ||
| ***Server Service Installation | ||
| Monitoring and Routine Checks | ||
| Website Checks Hosted on Server | ||
| ****Database Installation | ||
| Control Panel Problem Solutions | ||
| Partial Security Settings | ||
| RDP User Settings (Windows) | ||
| *****Control Panel Plugin Installation | ||
| Server Upgrade Process | ||
| Domain Based FTP Backup | ||
| Server Performance Optimization (PARTIAL) | ||
| ******Programming Languages Library Installation |
Redundancy from three different locations.
Uninterrupted technical support
Affordable electricity bill
Redundant and always secure
Backup in 3 different locations
24/7 screen monitoring